GENERAL |
|
Series | Pavilion |
Model | Pavilion 15s-fq5112TU |
Utility | Business, Performance |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Anti Glare Screen | Yes |
Features | Micro-edge, BrightView, 250 nits, 45% NTSC |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Yes |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Nano Security Lock Slot |
INPUT
|
|
Camera | Yes |
Keyboard | Full-size, Natural Silver Keyboard With Numeric Keypad |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Integrated Dual Array Digital Microphones |
Speakers | Dual speakers |
Sound | HP Audio Boost |
Optical Drive | No |
PROCESSOR
|
|
Processor | 12th Gen Intel Core i5 1235U |
Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1235U |
Generation | 12th Gen |
Process Node | 10 nm |
GRAPHICS
|
|
GPU | Intel Iris Xe Graphics |
Brand | Intel |
MEMORY
|
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 3 Cell Battery |
Adapter Type | 65 W Smart AC power adapter |