GENERAL |
|
Series | Vivobook Pro 15 |
Model | M3500QC-L1712WS |
Utility | Everyday Use |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 359.8?x?235.3?x?18.9?mm |
Weight | 1.65?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | OLED |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Aspect Ratio | 16:09 |
Anti Glare Screen | No |
Features | 600nits, 100% DCI-P3 Color Gamut |
CONNECTIVITY
|
|
Ethernet | No |
WiFi | Yes |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 |
Thunderbolt | Yes |
HDMI | 1 x HDMI 1.4 Port |
Card Reader | Yes |
Micro SD Card Reader | Yes |
Fingerprint Sensor | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Array Microphone |
Speakers | Built-in Speaker |
Sound | harman/kardon (Mainstream) |
Optical Drive | No |
PROCESSOR
|
|
Processor | 5th Gen AMD Ryzen 7 5800H |
Speed | 8 x 3.2?GHz (Turbo Speed upto 4.4?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 5800H |
Generation | 5th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3050 |
Dedicated Memory | 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR4 |
Solid State Drive | 1?TB |
SSD Interface | NVMe PCIe Gen3 |
BATTERY
|
|
Battery | 63?Wh, 3 Cell Battery |
Adapter Type | 120W AC Adapter |
Battery Details | 63WHrs, 3S1P |
EXTRA
|
|
Included Software | Office Home and Student 2021 included |
Sales Package | Main Unit, Charging Cable, Charging Adapter |